<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Penguin Design</title>
	<atom:link href="http://www.redpenguindesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redpenguindesign.com</link>
	<description>Graphic, Web, and Print Design</description>
	<lastBuildDate>Mon, 15 Mar 2010 03:55:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Courtney Heaton Design</title>
		<link>http://www.redpenguindesign.com/courtney-heaton-design/</link>
		<comments>http://www.redpenguindesign.com/courtney-heaton-design/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.redpenguindesign.com/?p=436</guid>
		<description><![CDATA[Concepts for an interior design website. Courtney asked us for a simple yet striking design to show off her work.
]]></description>
			<content:encoded><![CDATA[<p>Concepts for an interior design website. Courtney asked us for a simple yet striking design to show off her work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redpenguindesign.com/courtney-heaton-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford Martial Arts Program</title>
		<link>http://www.redpenguindesign.com/stanford-martial-arts-program/</link>
		<comments>http://www.redpenguindesign.com/stanford-martial-arts-program/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.redpenguindesign.com/?p=430</guid>
		<description><![CDATA[We were commissioned to design and develop a new website for the Stanford Martial Arts Program.
]]></description>
			<content:encoded><![CDATA[<p>We were commissioned to design and develop a new website for the Stanford Martial Arts Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redpenguindesign.com/stanford-martial-arts-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBCON Construction</title>
		<link>http://www.redpenguindesign.com/ebcon-construction-2/</link>
		<comments>http://www.redpenguindesign.com/ebcon-construction-2/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 05:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.redpenguindesign.com/?p=413</guid>
		<description><![CDATA[EBCON Corp., a Silicon Valley based construction firm, chose us to design a rugged, interesting, and professional logo. While the final choice was #1 in the slider above, EBCON also considered the other designs as well. EBCON Corp., a Silicon Valley based construction firm, chose us to design a rugged, interesting, and professional logo.
]]></description>
			<content:encoded><![CDATA[<p>EBCON Corp., a Silicon Valley based construction firm, chose us to design a rugged, interesting, and professional logo. While the final choice was #1 in the slider above, EBCON also considered the other designs as well. EBCON Corp., a Silicon Valley based construction firm, chose us to design a rugged, interesting, and professional logo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redpenguindesign.com/ebcon-construction-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hall-Tonna Values Map</title>
		<link>http://www.redpenguindesign.com/hall-tonna-values-map/</link>
		<comments>http://www.redpenguindesign.com/hall-tonna-values-map/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 05:07:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.redpenguindesign.com/?p=407</guid>
		<description><![CDATA[Values Technology, Inc.&#8217;s developed the well researched and independently validated values measurement instrument based on Hall-Tonna Values Theory. Using the map organizations can understand the collective values of employees, leadership and the organization. We revised an old print document to improve the overall user experience.
]]></description>
			<content:encoded><![CDATA[<p>Values Technology, Inc.&#8217;s developed the well researched and independently validated values measurement instrument based on Hall-Tonna Values Theory. Using the map organizations can understand the collective values of employees, leadership and the organization. We revised an old print document to improve the overall user experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redpenguindesign.com/hall-tonna-values-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandi Answers</title>
		<link>http://www.redpenguindesign.com/mandi-answers/</link>
		<comments>http://www.redpenguindesign.com/mandi-answers/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.redpenguindesign.com/?p=396</guid>
		<description><![CDATA[Mandi Answers is a virtual receptionist service offered through SpeechPhone. They asked us to design a web 2.0 logo that properly represented their brand.
]]></description>
			<content:encoded><![CDATA[<p>Mandi Answers is a virtual receptionist service offered through SpeechPhone. They asked us to design a web 2.0 logo that properly represented their brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redpenguindesign.com/mandi-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeWell Bulletin</title>
		<link>http://www.redpenguindesign.com/bewell-bulletin-2/</link>
		<comments>http://www.redpenguindesign.com/bewell-bulletin-2/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.redpenguindesign.com/?p=387</guid>
		<description><![CDATA[Stanford quarterly publication distributed to all staff and faculty.
]]></description>
			<content:encoded><![CDATA[<p>Stanford quarterly publication distributed to all staff and faculty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redpenguindesign.com/bewell-bulletin-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpeechApp</title>
		<link>http://www.redpenguindesign.com/speechapp/</link>
		<comments>http://www.redpenguindesign.com/speechapp/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.redpenguindesign.com/?p=378</guid>
		<description><![CDATA[SpeechApp is a new marketplace for specific remote mobile phone software applications. We created the consumer-facing site design as well as the developer-facing site design. Our design also included an updated logo and a series of icons.
]]></description>
			<content:encoded><![CDATA[<p>SpeechApp is a new marketplace for specific remote mobile phone software applications. We created the consumer-facing site design as well as the developer-facing site design. Our design also included an updated logo and a series of icons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redpenguindesign.com/speechapp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequoia Healthcare District</title>
		<link>http://www.redpenguindesign.com/sequoia-healthcare-district/</link>
		<comments>http://www.redpenguindesign.com/sequoia-healthcare-district/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.redpenguindesign.com/?p=369</guid>
		<description><![CDATA[Sequoia Healthcare District applies public funds to major health initiatives through well-known agencies and monitors achievement of measurable goals through a periodic reporting program and a system of community involvement. They asked us to design and develop a new website to properly represent their brand. Visit their site.
]]></description>
			<content:encoded><![CDATA[<p>Sequoia Healthcare District applies public funds to major health initiatives through well-known agencies and monitors achievement of measurable goals through a periodic reporting program and a system of community involvement. They asked us to design and develop a new website to properly represent their brand. Visit their <a href="http://www.sequoiahealthcaredistrict.com" target="_blank">site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redpenguindesign.com/sequoia-healthcare-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford Taekwondo Summer Camp</title>
		<link>http://www.redpenguindesign.com/stanford-taekwondo-summer-camp-2/</link>
		<comments>http://www.redpenguindesign.com/stanford-taekwondo-summer-camp-2/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.redpenguindesign.com/?p=363</guid>
		<description><![CDATA[The Stanford Taekwondo organization needed a new look for their annual summer camp for young student-athletes. We designed a minimal look using WordPress as a content management system for easy edits and changes that members of the Stanford Taekwondo team could easily do themselves.
]]></description>
			<content:encoded><![CDATA[<p>The Stanford Taekwondo organization needed a new look for their annual summer camp for young student-athletes. We designed a minimal look using WordPress as a content management system for easy edits and changes that members of the Stanford Taekwondo team could easily do themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redpenguindesign.com/stanford-taekwondo-summer-camp-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roots to Health</title>
		<link>http://www.redpenguindesign.com/roots-to-health/</link>
		<comments>http://www.redpenguindesign.com/roots-to-health/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 19:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.redpenguindesign.com/?p=352</guid>
		<description><![CDATA[Roots to Health asked us to design their logo, website, and marketing collateral for their November launch. They wanted a simple layout with warm colors to embody the &#8220;Green&#8221; momentum in health, nutrition, and wellness. We look forward to continuing to be a part of their mission through our design services. Learn more about Roots to Health.
]]></description>
			<content:encoded><![CDATA[<p>Roots to Health asked us to design their logo, website, and marketing collateral for their November launch. They wanted a simple layout with warm colors to embody the &#8220;Green&#8221; momentum in health, nutrition, and wellness. We look forward to continuing to be a part of their mission through our design services. Learn more about <a title="Roots to Health, Inc." href="http://www.rootstohealth.org">Roots to Health</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redpenguindesign.com/roots-to-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
